National Park System units within a drive of Virginia Beach
Ten National Park System units sit within an estimated two hours of Virginia Beach, 60 between two and four hours, and 62 between four and eight. The closest is Fort Monroe National Monument, about 20 minutes by road from the metro's Census centroid. Shenandoah National Park is the nearest unit carrying the National Park designation within four hours. The metro is the Virginia Beach area as the Census Bureau defines it, home to 1,794,278 people in the 2024 estimates.
Each drive time is an estimate made from the straight-line distance between the metro's Census centroid and the unit's listed coordinates, multiplied by 1.25 for roads and divided by 55 mph, so a real trip will often take longer.
Metro centroid Free to enter Charges an entrance fee
Under 2 hours
| Unit | Est. drive | Entry | 2025 visits | Campgrounds |
|---|---|---|---|---|
| Fort Monroe National Monument National Monument · VA | 0.3 h | Free | no count | 1 |
| Cape Henry Memorial Part of Colonial National Historical Park Part of Colonial National Historical Park · VA | 0.5 h | Free | no count | 0 |
| Yorktown Battlefield Part of Colonial National Historical Park Part of Colonial National Historical Park · VA | 0.6 h | Fee | no count | 0 |
| Colonial National Historical Park National Historical Park · VA | 0.7 h | Fee | 1,582,994 | 0 |
| Historic Jamestowne Part of Colonial National Historical Park Part of Colonial National Historical Park · VA | 0.7 h | Fee | no count | 0 |
| Petersburg National Battlefield National Battlefield · VA | 1.5 h | Free | 494,358 | 0 |
| Richmond National Battlefield Park National Battlefield Park · VA | 1.5 h | Free | 149,545 | 0 |
| Wright Brothers National Memorial National Memorial · NC | 1.6 h | Fee | 341,576 | 0 |
| Fort Raleigh National Historic Site National Historic Site · NC | 1.7 h | Free | 266,775 | 0 |
| Maggie L Walker National Historic Site National Historic Site · VA | 1.7 h | Free | 4,657 | 0 |
2 to 4 hours
| Unit | Est. drive | Entry | 2025 visits | Campgrounds |
|---|---|---|---|---|
| George Washington Birthplace National Monument National Monument · VA | 2.2 h | Free | 72,072 | 0 |
| Assateague Island National Seashore National Seashore · MD, VA | 2.4 h | Fee | 2,325,195 | 11 |
| Cape Hatteras National Seashore National Seashore · NC | 2.4 h | Free | 2,684,009 | 4 |
| Harriet Tubman Underground Railroad National Historical Park National Historical Park · MD | 2.6 h | Free | 15,348 | 0 |
| Fredericksburg & Spotsylvania National Military Park National Military Park · VA | 2.7 h | Free | 765,991 | 0 |
| Thomas Stone National Historic Site National Historic Site · MD | 2.8 h | Free | 4,910 | 0 |
| Green Springs Affiliated Area · VA | 2.9 h | Free | no count | 0 |
| Fort Washington Park Park · MD | 3 h | Free | 502,171 | 0 |
| Piscataway Park Park · MD | 3 h | Free | 275,070 | 0 |
| Prince William Forest Park Park · VA | 3 h | Fee | 339,015 | 10 |
| Appomattox Court House National Historical Park National Historical Park · VA | 3.1 h | Free | 77,496 | 0 |
| Fort Foote Park Park · MD | 3.1 h | Free | no count | 0 |
| Harmony Hall Part of National Capital Parks-East · MD | 3.1 h | Free | no count | 0 |
| Cape Lookout National Seashore National Seashore · NC | 3.2 h | Free | 512,737 | 3 |
| Oxon Cove Park & Oxon Hill Farm Part of National Capital Parks-East · MD | 3.2 h | Free | no count | 0 |
| Anacostia Park Park · DC | 3.3 h | Free | no count | 0 |
| Arlington House, The Robert E. Lee Memorial Park Unit · VA | 3.3 h | Free | 363,284 | 0 |
| Belmont-Paul Women's Equality National Monument National Monument · DC | 3.3 h | Free | 6,514 | 0 |
| Capitol Hill Parks Part of National Capital Parks-East · DC | 3.3 h | Free | no count | 0 |
| Carter G. Woodson Home National Historic Site National Historic Site · DC | 3.3 h | Free | 20 | 0 |
| Constitution Gardens Park Unit · DC | 3.3 h | Free | no count | 0 |
| Dwight D. Eisenhower Memorial Memorial · DC | 3.3 h | Free | 676,062 | 0 |
| Fort Dupont Park Part of National Capital Parks-East · DC | 3.3 h | Free | no count | 0 |
| Ford's Theatre National Historic Site National Historic Site · DC | 3.3 h | Free | 393,662 | 0 |
| Franklin Delano Roosevelt Memorial Park Unit · DC | 3.3 h | Free | 2,832,124 | 0 |
| Frederick Douglass National Historic Site National Historic Site · DC | 3.3 h | Free | 29,378 | 0 |
| Kenilworth Park & Aquatic Gardens Part of National Capital Parks-East · DC | 3.3 h | Free | no count | 0 |
| Korean War Veterans Memorial Park Unit · DC | 3.3 h | Free | 3,975,010 | 0 |
| Lincoln Memorial Park Unit · DC | 3.3 h | Free | 7,743,295 | 0 |
| LBJ Memorial Grove on the Potomac Park Unit · DC | 3.3 h | Free | 236,042 | 0 |
| Mary McLeod Bethune Council House National Historic Site National Historic Site · DC | 3.3 h | Free | 3,123 | 0 |
| Martin Luther King, Jr. Memorial Park Unit · DC | 3.3 h | Free | 2,843,263 | 0 |
| National Capital Parks-East Park Unit · DC | 3.3 h | Free | no count | 0 |
| National Mall and Memorial Parks Park Unit · DC | 3.3 h | Free | no count | 0 |
| Pennsylvania Avenue Park Unit · DC | 3.3 h | Free | 115,618 | 0 |
| Theodore Roosevelt Island Park Unit · DC | 3.3 h | Free | 159,828 | 0 |
| Thomas Jefferson Memorial Park Unit · DC | 3.3 h | Free | no count | 0 |
| Vietnam Veterans Memorial Park Unit · DC | 3.3 h | Free | 4,848,112 | 0 |
| Washington Monument Park Unit · DC | 3.3 h | Free | 204,489 | 0 |
| The White House and President's Park Park Unit · DC | 3.3 h | Free | 311,213 | 0 |
| World War II Memorial Park Unit · DC | 3.3 h | Free | 3,993,717 | 0 |
| World War I Memorial Park Unit · DC | 3.3 h | Free | 838,999 | 0 |
| African American Civil War Memorial Part of National Mall and Memorial Parks · DC | 3.4 h | Free | no count | 0 |
| Captain John Smith Chesapeake National Historic Trail National Historic Trail · VA, MD, DE, DC, PA, NY | 3.4 h | Free | no count | 0 |
| Chesapeake Bay Related Area · DC, DE, MD, NY, PA, VA, WV | 3.4 h | Free | no count | 0 |
| Civil War Defenses of Washington Related Area · DC, MD, VA | 3.4 h | Free | no count | 0 |
| Greenbelt Park Park · MD | 3.4 h | Free | 130,314 | 1 |
| Manassas National Battlefield Park National Battlefield Park · VA | 3.4 h | Free | 473,482 | 0 |
| Rock Creek Park Park · DC | 3.4 h | Free | 1,865,048 | 0 |
| Baltimore-Washington Parkway Parkway · MD | 3.5 h | Free | no count | 0 |
| Clara Barton National Historic Site National Historic Site · MD | 3.5 h | Free | 11,309 | 0 |
| Glen Echo Park Park · MD | 3.5 h | Free | no count | 0 |
| Great Falls Park Park · VA | 3.5 h | Fee | no count | 0 |
| George Washington Memorial Parkway Memorial Parkway · DC, MD, VA | 3.5 h | Free | 6,732,932 | 0 |
| Wolf Trap National Park for the Performing Arts Park Unit · VA | 3.5 h | Free | 437,413 | 0 |
| Chesapeake & Ohio Canal National Historical Park National Historical Park · DC, MD, WV | 3.6 h | Fee | 4,579,704 | 37 |
| Shenandoah National Park National Park · VA | 3.7 h | Fee | 1,682,152 | 4 |
| Fort McHenry National Monument and Historic Shrine National Monument and Historic Shrine · MD | 3.8 h | Fee | 283,027 | 0 |
| Potomac Heritage National Scenic Trail National Scenic Trail · DC, MD, PA, VA | 3.9 h | Free | no count | 0 |
| Star-Spangled Banner National Historic Trail National Historic Trail · MD, VA, DC | 3.9 h | Free | no count | 0 |
4 to 8 hours
Metro boundaries and population from the Census Bureau Vintage 2024 population estimates; centroids from the Census Bureau 2026 Gazetteer, CBSA internal points. Unit coordinates, fees, campgrounds and 2025 recreation visits from the NPS API and Visitor Use Statistics. Data refreshed October 14, 2026. Other metros.